
| EVENT | DATE | LOCATION | CONTACT | PHONE |
| 0 | Mar 28 | Trials School - Wilson Farm Woodstock | Don Wilson | 519-462-2430 |
|
|
Apr 18 | Morning Mist - Woodstock | Darryl Skillings | 519-456-7093 |
|
|
May 2 | Orangeville | Marve Hill | 519-941-4234 |
|
|
May 16 | Lucan | Ben Coulson | 519-473-2817 |
|
|
May 23 | Stevensville | Harve Hall | 905-934-6078 |
|
|
June 19 | Paris Rally Demo & Trials for Tykes | Frank Gevaert | 519-458-8650 |
|
|
June 27 | Kohler | Rick Link | 905-779-3095 |
|
|
Sept 12 | St. George | Dalton Whitehouse | 519-448-1522 |
|
|
Sept 26 | Massie | Stew Wallace | 519-794-4423 |
|
|
Oct 10 | Simcoe | Rick Link | 905-779-3095 |
|
|
Oct 17 | Washington | Don Wilson | 519-462-2430 |
|
|
Oct 31 | Orangeville | Marve Hill | 519-941-4234 |
|
|
Nov 14 | Wilson Farm - Woodstock | Jim Cox | 519-469-3338 |
2007, 2008 and 2009 Final Trials Results MapTo Events
~ All trials start at 11:00am~
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
50 | 28 | 30 | ||||||||
|
|
50 | 42 | 33 | ||||||||
|
|
|||||||||||
|
|
33 | ||||||||||
|
|
|||||||||||
|
|
48 | 35 | 23 | ||||||||
|
|
|||||||||||
|
|
17 | 10 | 3 | 5 | 7 | ||||||
|
|
54 | 40 | 37 | ||||||||
|
|
20 | 26 | 32 | 22 | |||||||
|
|
12 | 20 | |||||||||
|
|
11 | DNF | |||||||||
|
|
|||||||||||
|
|
DNF | ||||||||||
|
|
|||||||||||
|
|
DNF | ||||||||||
|
|
45 | 32 | |||||||||
|
|
DNF | ||||||||||
|
|
|||||||||||
|
|
25 | ||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
33 | ||||||||||
|
|
DNF | 24 | |||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
30 | ||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
19 | 11 | |||||||||
|
|
3 | 10 | |||||||||
|
|
36 | 34 | 21 | 17 | |||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
19 | 26 | 1 | 22 | |||||||
|
|
24 | ||||||||||
|
|
1 | ||||||||||
|
|
51 | ||||||||||
|
|
16 | ||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
38 | 27 | 43 | 46 | |||||||
|
|
|||||||||||
|
|
35 | 41 | 30 | 28 | 8 | ||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
27 | 36 | |||||||||
|
|
22 | ||||||||||
|
|
|||||||||||
|
|
DNF | ||||||||||
|
|
23 | 12 | |||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
27 | ||||||||||
|
|
24 | ||||||||||
|
|
7 | DNF | 0 | 15 | 3 | ||||||
|
|
12 | ||||||||||
|
|
|||||||||||
|
|
DNF | ||||||||||
|
|
27 | ||||||||||
|
|
DNF | ||||||||||
|
|
27 | 29 | 33 | 31 | |||||||
|
|
25 | 12 | |||||||||
|
|
31 | 30 | 38 | ||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
DNF | ||||||||||
|
|
DNF | 54 | 35 | 21 | 25 | ||||||
|
|
23 | ||||||||||
|
|
|||||||||||
|
|
60 | 38 | |||||||||
|
|
22 |